Xpo Group subsidiaries
NAME | COUNTRY | VAT |
BEURZEN ADVIES BUREAU BV | NL | 805022958B01 |
EXPO CONSEIL | FR | 86400588620 |
KORESTO N.V. | BE | 0452584776 |
NIGHT SHIFT BVBA | BE | 0503954689 |
XPO ÖSTERREICH GMBH | AT | U69628735 |
XPO CANADA LTD. | CA | 002508059 |
XPO MESSE KONTAKT SCHWEIZ | CH | E456397680 |
XPO DANMARK APS | DK | 36463163 |
XPO KORTRIJK ORGANISACIONES ES | ES | B87553012 |
XPO SUOMI OY | FI | |
XPO ORGANISATIONS LTD | GB | 135311744 |
XPO ITALIA S.R.L. | IT | 11120760019 |
XPO MESSE KONTAKT GMBH | DE | 271279349 |
XPO NORGE AS | NO | 920707645MVA |
XPO SVERIGE AB | SE | 559060959901 |
XPO FUARCILIK LIMITED SERKETI | TR | 8590610579 |
INVENT MEDIA | BE | 872080478 |
XPO POLSKA | PL | 5213905360 |
INTERIEUR BV | BE | 0699669215 |
GABINETE DE ASSESSORIA EM FEIRAS KORXPO, UNIPESSOAL LDA | PT | 517184168 |
SOLAR SOLUTIONS EUROPE & OFFSHORE WIND INTERNATIONAL |
|
|